All square, 0-0
Eastern Washington and Utah are tied 0-0 (18:44 - 1st).
Utah has a 84% chance to win, by ESPN's live model.
TJ Burch leads Utah: 1.
Written automatically from the box score. Every number comes straight from the game feed.
NCAA Division I Basketball Mens, round 0
| 1 | T | |
|---|---|---|
| 0 | 0 | |
| 0 | 0 |
Eastern Washington and Utah are tied 0-0 (18:44 - 1st).
Utah has a 84% chance to win, by ESPN's live model.
TJ Burch leads Utah: 1.
Written automatically from the box score. Every number comes straight from the game feed.
#6| Stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Hamilton IV F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Miller F | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Marquardt F | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Griffith G | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Jackson G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. Scherer G | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stats | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Anigbata F | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Gomma C | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Burch G | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Holcombe G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Campbell G | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Channels showing this game.
Schedules, results and news
Game data from TheSportsDB, box scores and live data from ESPN. Times are shown in your community's time zone.